Open vacancies
| Rank | VSL's type | DW | Engine type | KWt | Flag | Start | Duration | Wages | Comments | Apply |
|---|---|---|---|---|---|---|---|---|---|---|
| 2ND.Eng | Bulk carrier 1987 y.b | 18 241 | MAN B&W 4L60 MCE | 5 280 | St. Vincent and the Grenadines | beg October 2011 | 5 months | EUR 5100 | GOOD ENGLISH / STABLE EXPERIENCE IN RANK | |
| Ch.Eng | General Cargo 2005 - 2011 y.b | 5 000 - 19 500 | MAK & MAN B&W | 1 900 - 7 860 kW | UK & IOM | constantly required | 4 months | EUR 4500 - 4900 & return bonus | GOOD ENGLISH / STABLE EXPERIENCE IN RANK | |
| Ch.Officer | Container 2000 y.b 4890 TEU | 67 318 | Hyundai B&W 7 K 98 MC | 39 974 | LBR | end of September 2011 | 4 MONTHS | EUR 5000 | GOOD ENGLISH STABLE EXPERIENCE IN RANK | |
| Master | General cargo 1992 y.b | 2 335 | Stork-Wartsila | 749 kW | NLD | beg October 2011 | 3 months | EUR 5500 | GOOD ENGLISH / Dutch docs | |
| Master | General cargo 2008 y.b | 6 500 | W?rtsila 6L26A2 | 2 040 kW | NLD | 26.09.11 | 3 months | EUR |
Open positions for October & November in UK Company on MLTP vessels from 5000 dwt up to 13500 DWT, MEs MAK till 3000 kW and higher, B&W 5200 kW. Vessels built in 2008-2011. Flags US & IOM:
Masters - 5000 Euro + 600 Euro return bonus per month
C/Es - 4500 - 4900 Euro + 15 Euro day return bonus
C/Os - 3500 - 4000 Euro + 10 Euro day return bonus
Contracts 4+-1 months