For seafarers
1) We offer work on dry cargo, bulk carriers, MPP and container vessels 3000 - 50 000 Dwt
- Ship-owners: Germany, Dutch, England
- The main engine: MAK, Wartsila, Sultzer, MAN B&W 1000 - 10 000 kw
- Salary:
| Master | 4000 - 6300 euros |
| Ch. off | 3000 - 5100 euros |
| 2 off | 2200 - 2600 euros |
| 3 off | 2100 euros |
| Ch. engineer | 3200 - 6000 euros |
| 2 engineer | 2500 - 5100 euros |
| 3 engineer | 2200 - 2600 euros |
| 4 engineer | 2100 euros |
| El. engineer | 2500 - 4500 euros |
| The welder | 1700 euros |
| Sailors | 1000 - 1600 euros |
2) We offer the help in English studying
- Courses (group of 5-7 persons)
- Individual course
- Interview
3) The Help in official registration of papers